Block
634
676c86ffbc4d379ebdda968b36bc66a50f7c0539f2741499547997fbe9da2b87
| Transactions | 1 |
| Height | 634 |
| Confirmations | 22563216 |
| Timestamp | 4345 days 12 hours ago |
| Size (bytes) | 190 |
| Version | 1 |
| Merkle Root | 17b97986eabc0641d3415643fb02f1b1a68124ae4759ca1215ed40b6b206e554 |
| Nonce | 354222208 |
| Bits | 1e0fffff |
| Difficulty | 0.0002441371325370145 |
Transactions
mined 4345 days 12 hours ago
No Inputs (Newly Generated Coins)
DFsSa6kVoCyHK8ryZYDNX2fi5294kSuH2Q72000 DGB8076.11 CLP411839.98 CLP→