Transaction
cd2004fa5db2e558f50b927ce7272626de92909997a2a23ebfa5959cfe0cd244
Mined Time | 2338 days 4 hours ago |
In Block | 432531f2bf917edf79f939f9c3b6e5e5077ce39aa6c8f192fe2d8a064effb455 |
In Block Height | 8801035 |
Total Input | 171303.44186056 DGB10808.83 PLN3797.62 PLN |
Total Output | 171303.24500997 DGB10808.82 PLN3797.62 PLN |
Size / vSize | 14980 / 14980 |
Fees | 0.19685059 DGB0.01 PLN0.00 PLN (1314.09 sat/vByte) |
mined 2338 days 4 hours ago
DCVQP5UpU2VmRQoTW6PeDLTXMhdVQT1TNR169532.88524593 DGB10697.12 PLN3758.37 PLN→
DBF4pdn7CGZMkxFUvdMbfxyJ8cRqfwsurj1770.35976404 DGB111.71 PLN39.25 PLN→