Transaction
a428c007da99386e51cb59ad096f40053a1fd50cc9f4ab5424196c2c5251ced4
Mined Time | 3659 days ago |
In Block | 000000000000009267949e701ea9149c91934d7704da1ae46d7fc635c9456b1d |
In Block Height | 1290328 |
Total Input | 1459.98000002 DGB2.25 PLN31.85 PLN |
Total Output | 1459.26000002 DGB2.25 PLN31.83 PLN |
Size / vSize | 35913 / 35913 |
Fees | 0.72 DGB0.00 PLN0.02 PLN (2004.85 sat/vByte) |
mined 3659 days ago
DGBU143PyrqY96YNFXAWiFsic4DQFE1c390.01000002 DGB0.00 PLN0.00 PLN→
D8g3xepzZvDNoUyd77fXg7TgkXfPrTkwJQ1459.25 DGB2.25 PLN31.83 PLN→