Transaction
bd240af44390b16ee302c9124a56f912c2a70db44b200c0974d31b354e325eb8
Mined Time | 547 days 12 hours ago |
In Block | 00000000000000034fcb6f668eb9ca37361948272d9818f23bcdfcede0660dda |
In Block Height | 19139264 |
Total Input | 514.2767857 DGB6.78 USD3.35 USD |
Total Output | 514.27657461 DGB6.78 USD3.35 USD |
Size / vSize | 371 / 209 |
Fees | 0.00021109 DGB0.00 USD0.00 USD (101.00 sat/vByte) |
mined 547 days 12 hours ago
dgb1q68uvca3enf3n8cmjmdpr65tu9aantxsg0yulxc500 DGB6.60 USD3.26 USD→
dgb1ql6arsfexzqv7lf6f3ffumzehqfspg3uyp2xper14.27657461 DGB0.19 USD0.09 USD→