Block
12130028
01f5f1410f304c2218a22b1c75686fb4a2ed46bef8a4cf3b6116e08147aec51e
| Transactions | 1 |
| Height | 12130028 |
| Confirmations | 11461615 |
| Timestamp | 1983 days 15 hours ago |
| Size (bytes) | 194 |
| Version | 536872962 |
| Merkle Root | d0e668d644e65853c38368a50709f237591cdedcf767e18bfe437be48e9e1eb4 |
| Nonce | 969380020 |
| Bits | 1a10939d |
| Difficulty | 1012086.039738025 |
Transactions
mined 1983 days 15 hours ago
No Inputs (Newly Generated Coins)
DFf3P5fE4ckcQnCTdvNtbmUjdL24gXZMVr543.88581398 DGB251056.67 VND46931.91 VND→